Tip discipline — bid vs the live floor
The agent's tip against the live Jito floor (p50) at each slot. It opens at the lowest tip recent history shows landing and escalates only on a free fee_too_low — so the mass sits at the 1,000 L minimum and the spikes are real market escalations. The chart above visualizes the tip-vs-floor behaviour across the full run; the table below samples 24 of the 324 de-duplicated landed bundles — recent floor-huggers and the notable escalations — each verifiable on Solana and Jito explorers.

See interpretation — how to read this graph
X-axis — submission order over the run (oldest → newest), one dot per landed bundle.
Y-axis — lamports, log scale — the agent's tip; the grey line is the live Jito floor (p50).
Median bid 1,000 L (the Jito minimum); 224 of 324 land under 1,500 L — the agent hugging the floor.
The upward dots are real escalations up the percentile ladder under a spiking floor — the spread is the market talking, not drift. Early-run dots sit higher (before the probe-from-below tip fix); later dots collapse onto the 1,000 L floor.
| # | time | type | slot | tip | floor p50 | verify |
|---|---|---|---|---|---|---|
| 1 | 2026-06-24 01:03:02 UTC | self-transfer | 428,488,148 | 1,000 L | 1,816 L | ◎ Solana◇ Jito |
| 2 | 2026-06-24 01:02:55 UTC | self-transfer | 428,488,129 | 1,000 L | 1,816 L | ◎ Solana◇ Jito |
| 3 | 2026-06-24 01:02:48 UTC | self-transfer | 428,488,111 | 1,000 L | 1,753 L | ◎ Solana◇ Jito |
| 4 | 2026-06-24 01:02:37 UTC | self-transfer | 428,488,083 | 1,092 L | 1,753 L | ◎ Solana◇ Jito |
| 5 | 2026-06-24 01:02:18 UTC | self-transfer | 428,488,004 | 1,000 L | 1,975 L | ◎ Solana◇ Jito |
| 6 | 2026-06-24 01:02:10 UTC | self-transfer | 428,488,016 | 1,000 L | 1,975 L | ◎ Solana◇ Jito |
| 7 | 2026-06-24 01:02:04 UTC | self-transfer | 428,487,999 | 1,000 L | 1,975 L | ◎ Solana◇ Jito |
| 8 | 2026-06-24 01:01:48 UTC | self-transfer | 428,487,957 | 1,419 L | 1,419 L | ◎ Solana◇ Jito |
| 9 | 2026-06-24 01:01:28 UTC | self-transfer | 428,487,910 | 1,000 L | 1,419 L | ◎ Solana◇ Jito |
| 10 | 2026-06-24 01:01:21 UTC | self-transfer | 428,487,891 | 1,000 L | 1,419 L | ◎ Solana◇ Jito |
| 11 | 2026-06-24 01:01:14 UTC | self-transfer | 428,487,873 | 1,000 L | 3,708 L | ◎ Solana◇ Jito |
| 12 | 2026-06-24 01:01:01 UTC | self-transfer | 428,487,838 | 1,549 L | 3,708 L | ◎ Solana◇ Jito |
| 13 | 2026-06-24 01:00:39 UTC | self-transfer | 428,487,784 | 1,000 L | 1,017 L | ◎ Solana◇ Jito |
| 14 | 2026-06-24 01:00:31 UTC | self-transfer | 428,487,767 | 1,000 L | 1,017 L | ◎ Solana◇ Jito |
| 15 | 2026-06-24 01:00:24 UTC | self-transfer | 428,487,744 | 1,000 L | 1,017 L | ◎ Solana◇ Jito |
| 16 | 2026-06-24 00:49:39 UTC | self-transfer | 428,486,168 | 1,000 L | 4,609 L | ◎ Solana◇ Jito |
| 17 | 2026-06-23 19:03:06 UTC | self-transfer | 428,434,140 | 30,000 L | 5,286 L | ◎ Solana◇ Jito |
| 18 | 2026-06-22 10:10:51 UTC | self-transfer | 428,137,658 | 10,000 L | 2,427 L | ◎ Solana◇ Jito |
| 19 | 2026-06-21 13:00:46 UTC | self-transfer | 427,945,997 | 19,501 L | — | ◎ Solana◇ Jito |
| 20 | 2026-06-19 13:29:00 UTC | self-transfer | 427,515,037 | 20,000 L | — | ◎ Solana◇ Jito |
| 21 | 2026-06-12 04:17:36 UTC | self-transfer | 425,907,139 | 10,153 L | — | ◎ Solana◇ Jito |
| 22 | 2026-06-03 08:16:13 UTC | self-transfer | 423,988,667 | 216,445 L | — | ◎ Solana◇ Jito |
| 23 | 2026-06-01 15:26:39 UTC | self-transfer | 423,618,854 | 10,329 L | — | ◎ Solana◇ Jito |
| 24 | 2026-06-01 13:44:06 UTC | self-transfer | 423,603,408 | 10,565 L | — | ◎ Solana◇ Jito |
Raw, unfiltered source: lifecycle.jsonl in the repo.